>> Your current location :Home > Download > Details  
Container Size

Note:FR=Flat Rack(Framework of the cabinet),PF=Platform(Flat Cabinet),RF=Reefer(Freezer)
Box Size 20GP 40GP 40HQ 45HQ 20FR 40FR 20PF 40PF 20RF 40RF 40HRF
In length(M) 5.9 12.036 12.036 13.58 5.62 12.08 6.058 12.18 5.425 11.493 11.557
In width(M) 2.35 2.35 2.35 2.347 2.2 2.438 2.438 2.4 2.275 2.27 2.294
Within the high(M) 2.393 2.392 2.697 2.269 2.233 2.103 2.233 1.95 2.26 2.197 2.5
Door width(M) 2.342 2.34 2.338 2.34 / / / / 2.258 2.282 2.294
Door height(M) 2.28 2.28 2.585 2.585 / / / / 2.216 2.155 2.44
Volume(m3) 30 67.7 76.3 86 / / / / 28.3 57.8 66.6
Counter weight(ton) 2.23 3.7 3.97 3.8 2.53 5.48 2.75 5.8 3.2 4.9 4.5
Load(ton) 21.77 26.78 26.51 28.7 21.47 39 24 39.2 20.8 25.58 25.98
Container Type:
1. Dry container - shipping generally into pieces, expensive, high-grade, friable and other 。
2. Refrigerated containers - shipping frozen or be required to maintain a temperature of goods.
3. Thermal containers - shipping afraid of frozen goods.
4. Ventilated container - shipping fresh fruit, heat intolerance, fear of boring the goods.
5. Open Top Container - shipping heavier, larger equipment is not appropriate in the container, dig the goods.
6. Plate rack container - shipping heavy, bulky cargo.
7. Tank container - liquid cargo shipment.
8. Other special containers - shipping and other goods with special requirements, such as drugs, dangerous goods, bulk cargo and other.

Posted :〖2011/8/27〗    Views :〖4469
Print 】 【Close